Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 29 March 2025 | Miami | 16:30:00 | |
Sun 30 March 2025 | En Mer | ||
Mon 31 March 2025 | Roatan | 08:00:00 | 17:00:00 |
Tue 1 April 2025 | Costa Maya | 08:00:00 | 17:00:00 |
Wed 2 April 2025 | Cozumel | 07:00:00 | 18:00:00 |
Thu 3 April 2025 | En Mer | ||
Fri 4 April 2025 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sat 5 April 2025 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
N4 Cabine avec vue sur l'océan Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 4052 1831$ You save : 2221$ (55%) | |
H5 Vue avec Balcon sur ''Surfside Family'' Remaining cabin(s): 2 Available on deck(s):9, 10, 11, 12, 14 | From 5394 2051$ You save : 3343$ (62%) | |
D4 Vue sur l'océan avec balcon Remaining cabin(s): 1 Available on deck(s):12, 14 | From 4886 2201$ You save : 2685$ (55%) | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 3 Available on deck(s):8, 12, 14 | From 4958 2361$ You save : 2597$ (52%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.