Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 5 September 2026 | Barcelone | 17:00:00 | |
Sun 6 September 2026 | En Mer | ||
Mon 7 September 2026 | Valletta | 08:00:00 | 17:00:00 |
Tue 8 September 2026 | En Mer | ||
Wed 9 September 2026 | Ephesus | 08:00:00 | 19:00:00 |
Thu 10 September 2026 | Rhodes | 08:00:00 | 18:00:00 |
Fri 11 September 2026 | Santorini | 07:00:00 | 22:00:00 |
Sat 12 September 2026 | Mykonos | 07:00:00 | 18:00:00 |
Sun 13 September 2026 | Athènes | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Remaining cabin(s): 4 Available on deck(s):3, 7, 8, 9, 10, 11, 12 | From 3378$ | |
000 Cabine avec balcon Remaining cabin(s): 8 Available on deck(s): | From 4158$ | |
C2 Remaining cabin(s): 2 Available on deck(s):9, 10, 11, 12 | From 4228$ | |
C1 Remaining cabin(s): 2 Available on deck(s):11, 12 | From 4288$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, les boissons non inclut dans le forfait classique , les pourboires de l'équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.