Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 1 August 2026 | Barcelone | 17:00:00 | |
Sun 2 August 2026 | Provence | 08:00:00 | 17:00:00 |
Mon 3 August 2026 | Portofino | 08:00:00 | 21:00:00 |
Tue 4 August 2026 | Florence / Pise | 07:00:00 | 19:00:00 |
Wed 5 August 2026 | Rome (Civitavecchia) | 07:00:00 | 20:00:00 |
Thu 6 August 2026 | En Mer | ||
Fri 7 August 2026 | En Mer | ||
Sat 8 August 2026 | Barcelone | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Remaining cabin(s): 4 Available on deck(s):3, 7, 8, 9, 10, 11, 12 | From 2934$ | |
E2 Remaining cabin(s): 4 Available on deck(s):6, 7, 8 | From 3643$ | |
000 Cabine avec balcon Remaining cabin(s): 4 Available on deck(s): | From 3773$ | |
C2 Remaining cabin(s): 2 Available on deck(s):9, 10, 11, 12 | From 3833$ | |
C1 Remaining cabin(s): 2 Available on deck(s):11, 12 | From 3903$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, les boissons non inclut dans le forfait classique , les pourboires de l'équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.